General | Network | Dual SIM GSM 900/1800MHz |
---|---|---|
Announced | 2012, 1Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | LCD Colors |
Size | 1.77 inches | |
Lines | 0 | |
Menu | Numeric Keypad | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Navigation |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | ||
Expansion | microSD | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Null | |
Video | Format | MP4/3GP |
Recorder | ||
TV | Null | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | ||
3G | No | |
GPRS | No | |
Infrared (IrDA) | No | |
USB Port | No | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | No |
WAP | Not Supported | |
Platform OS | Proprietary | |
Browser | ||
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Torch | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | ||
Front Camera |
Sabtu, 31 Maret 2012
NEXIAN G168
NEXIAN G168
Reviewed by Agen PULSA Murah
on Sabtu, 31 Maret 2012
Rating: 4.5
Label:
HP NEXIAN G168,
Nexian,
NEXIAN G168