Harga Baru: Rp 4.299.000,00
Harga Bekas: -
Harga Bekas: -
Spesifikasi Huawei Ascend P1
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density), Multitouch, Corning Gorilla Glass | |
| DIMENSI | Ukuran/Berat | 127.4 x 64.8 x 7.7 mm / 110 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3.5mm jack audio, Dolby Mobile 3.0 Plus sound enha | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4GB Storage, 1 GB RAM |
| Eksternal | Slot Micro SD card up to 32GB | |
| DATA | 3G | HSDPA, HSUPA |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | v3.0 with A2DP, HS | |
| Infrared | Tidak | |
| USB/Port | microUSB (MHL) v2.0 | |
| KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, HDR, face and smile detection |
| Sekunder | 1.3 MP | |
| Video Record | Ya, 1080p@30fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 1670 mAh |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| CPU | TI OMAP 4460 Dual-core 1.5 GHz Cortext-A9, GPU PowerVR SGX540 | |
| Browser | HTML | |
| GPS | Ya, A-GPS | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | via Java MIDP emulator, Fitur tambahan: SNS integration, TV-out (via MHL A/V link), Organizer, Document viewer,Photo viewer/editor, Voice memo/dial/commands, Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.263/H.264 player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |

