SPEC NOKIA 1800
| Generals | Date Announced | November 07, 2009 (4th Quarter) |
| Status | Current Model | |
| Network Technology | GSM 900 / 1800 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | No | |
| External Memory | No | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 107 x 45 x 15.3 |
| Weight (g) | 78.5 | |
| Available colours | Silver Grey, Black, Orchid Red, Ash Blue | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 128 x 160 , 1.8 inch |
| Screen Color | TFT, 65K colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | No | |
| Messaging | SMS, Email | |
| Others | Exchangeable color covers, Flashlight | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | Li-Ion 800 mAh (BL-5CB) |
| Stand-by | 500 Hours | |
| TalkTime | 510 Minutes | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | No |
| WLAN | No | |
| EDGE | No | |
| GPRS | ||
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | No | |
| Sensor | - | |
