SPEC NOKIA 2730C-1
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 900 / 2100 | |
| UMTS 850 / 1900 - American version | ||
| Announced | 2009, May | |
| Status | Available. Released 2009, October |
| BODY | Dimensions | 109.6 x 46.9 x 14.4 mm, 65 cc |
| Weight | 87.7 g |
| DISPLAY | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | |
| - 5-way navigation key |
| SOUND | Alert types | Vibration; Polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 2GB, 1GB included |
| Phonebook | 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 30 MB |
| DATA | GPRS | Class 32 |
| EDGE | Class 32 | |
| Speed | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0, microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, 176x144@10fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| Games | 4 + Downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black or Dark Magenta | |
| - MP4/H.263 player - MP3/WAV/WMV/eAAC+ player - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1020 (BL-5C) | |
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 3 h 20 min (2G) / Up to 2 h 45 min (3G) | |
| Music play | Up to 12 h |
| MISC | SAR US | 0.98 W/kg (head) 0.64 W/kg (body) |
| SAR EU | 1.25 W/kg (head) | |
| Price group |
